<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFOlogy.iNFO &#187; Astronautics</title>
	<atom:link href="http://ufology24.ru/category/astronautics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufology24.ru</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2023 19:25:00 +0000</lastBuildDate>
	<language>ru-RU</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>Three states of the USA could see UFO at the beginning of November</title>
		<link>http://ufology24.ru/astronautics/three-states-of-the-usa-could-see-ufo-at-the-beginning-of-november/</link>
		<comments>http://ufology24.ru/astronautics/three-states-of-the-usa-could-see-ufo-at-the-beginning-of-november/#comments</comments>
		<pubDate>Fri, 15 Nov 2013 10:14:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=505</guid>
		<description><![CDATA[Earlier we reported &#171;UFO &#8216;Close Encounter&#8217; Videotaped in Michigan, USA. Now we&#8217;ve learn same UFO has been sighted over Cleveland, Ohio, USA on November 1, 2013 and Lithia Springs Douglas County, Georgia, USA on November 14, 2013 Second UFO Sighting : Cleveland, Ohio, USA November 1, 2014  According to eyewitness &#171;I&#8217;m really sorry about the shakiness. I guess I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ufology24.ru/?attachment_id=506" rel="attachment wp-att-506"><img class="alignleft size-medium wp-image-506" alt="michigan ufo, USA, ovni, ufo, michigan  alien" src="http://ufology24.ru/wp-content/uploads/2013/11/michigan-ufo-USA-ovni-ufo-michigan-alien-286x300.jpg" width="286" height="300" /></a>Earlier we reported &#171;<a href="http://www.ufo-blogger.com/2013/10/ufo-close-encounter-videotaped-in.html">UFO &#8216;Close Encounter&#8217; Videotaped in Michigan, USA</a>. Now we&#8217;ve learn same UFO has been sighted over Cleveland, Ohio, USA on November 1, 2013 and Lithia Springs Douglas County, Georgia, USA on November 14, 2013</p>
<p style="text-align: justify;"><b>Second UFO Sighting : </b>Cleveland, Ohio, USA November 1, 2014 <span id="more-505"></span></p>
<p style="text-align: justify;">According to eyewitness &#171;I&#8217;m really sorry about the shakiness. I guess I was really nervous filming this it. I wasn&#8217;t really paying attention to the view finder as much as I was watching it with my own eyes.</p>
<p style="text-align: justify;">I filmed this while it was really windy outside, but you can still hear the dogs barking at it.&#187;</p>
<p><b>Third UFO Sighting :  </b>Lithia Springs Douglas County, Georgia, USA November 14, 2013</p>
<p style="text-align: justify;">I was outside walking about 10pm on November 14 near Sweetwater Creek State Park and noticed this strange craft in the sky. Then suddenly I heard helicopters over my head.</p>
<p style="text-align: justify;">I live in Lithia Springs, GA near the Sweetwater Creek State Park. Has anyone seen this kind of thing? Is this some sort of top secret military project?</p>
<p style="text-align: justify;">The address for Sweetwater Creek State Park is &#171;1740 Mt. Vernon Rd. Lithia Springs, GA 30122&#8243;</p>
<p style="text-align: justify;">If anyone else has seen this object please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufology24.ru/astronautics/three-states-of-the-usa-could-see-ufo-at-the-beginning-of-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response to &#171;Inexplicable Gaps in the Theory of UFOs&#187;</title>
		<link>http://ufology24.ru/astronautics/a-response-to-inexplicable-gaps-in-the-theory-of-ufos/</link>
		<comments>http://ufology24.ru/astronautics/a-response-to-inexplicable-gaps-in-the-theory-of-ufos/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:27:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=149</guid>
		<description><![CDATA[As our race evolves and learns through the many trials and tribulations, the human race is continually advancing in many ways. As we become more, and more educated, we will eventually come to realize certain things that were once unknown and or was once only theory, then with time, proven and then considered to be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.ufocasebook.com/news13.jpg" width="320" height="240" />As our race evolves and learns through the many trials and tribulations, the human race is continually advancing in many ways. As we become more, and more educated, we will eventually come to realize certain things that were once unknown and or was once only theory, then with time, proven and then considered to be fact and or true.</p>
<p>Purposely, I am trying to keep this as vague as possible. This is because we can never tell, what we are to discover to be true in the future. In time things change, perceptions change, facts change.<span id="more-149"></span></p>
<p>This is the process of life and evolution. We are not a perfect race; we are, for lack of a better term, learning vessels. If you take a look at our own human body, our 5 primary senses are all input / inward senses&#8230; Sight (I see), smell (I smell), touch (I feel), hearing (I hear) and taste (I taste).</p>
<p>These sensors can all be considered to be &#8216;devices&#8217; that we use, to take in information, that then our brain processes. The more we use them, the more we learn. Individually, we are only on this planet in short spurts, average human life span is approximately 80 years, of which only about 10-20 years, are used to solely educate ourselves, the rest of the time, those of us not in academia, learn through experience (T&amp;E).</p>
<p>You could say that we evolve with lots of trials and errors, through learning and education&#8230; All we have to do is look at our own past, to realize that this is a natural course of life. What I learn today, I will pass on to the next, and so on and so on. And depending on certain circumstances, what I learn today to be true, might not be later, based on new discoveries, technologies and the unknown&#8230;</p>
<p>I believe that the major religious beliefs originated with some sort of extraterrestrial intervention. The evidence written by ancient man and artifacts being found along with structures built by ancient man, leads me to believe that early man was visited by advanced, interstellar beings, and that these beings, shared with us certain advance ways of building and possibly got us going with proper mathematics and basic knowledge and understandings&#8230; this would be my guess.</p>
<p>And Like I said before, we learn based on testing and confirming, if we were visited by an alien species while we were in our early stages of learning&#8230; and being a highly superstitious society, it only makes sense that our race, would have perceived these beings as gods, super natural creatures, way beyond the understanding of early man.</p>
<p>There are artifacts, buildings, writings, etc&#8230; that point us in that direction. Even in these current times, we are discovering artifacts and structures that defy what we believed to be, early mans&#8217; ability to build some of these things&#8230;</p>
<p>Taking all this into account, is it so farfetched to consider that perhaps, ancient man was visited by an interstellar race of beings, explorers perhaps (No assumptions being made here, just a best guess, as to what these beings might of been)&#8230;</p>
<p>Our current knowledge of space and space travel, tells us, that if we were to take into consideration the vast distances one would need to travel to get anywhere in space, 1000 earth years, 10,000 earth years, is only but a mere speck of time when it comes to light years, and distances from an interstellar point of view.</p>
<p>And that is not getting fancy with worm holes, warp speeds, etc&#8230; These things are no longer considered to be pure science fiction, but things that are being studied and put into practice. One day will discover how to travel to distant planets, providing we don’t destroy our race first, and or we somehow avoid a major global catastrophe.</p>
<p>What will be our &#8216;prime directive&#8217;&#8230; would we not want to interfere with other species natural evolution, would we try to help other species, that perhaps, show signs of intelligence, would we simply watch from a distance and try to not be detected?</p>
<p>Who knows the answers to these questions? I certainly don&#8217;t&#8230; All I&#8217;m proposing is for all of us (the human race) to be open minded and to consider all possibilities, and for us to research and debate, and form our own opinions&#8230; but to never stay fixed with a single approach as to what the UFO/ET phenomena might be and or mean, primarily because, nobody really knows what is/was the agenda of those interstellar beings, that might of visited earth a long time ago, and could possibly still be observing our evolutionary path.</p>
<p>As we grow and become more aware of the situation, in my estimation, there will come a time when these beings will make themselves known to mankind. Perhaps, we are on the precipice of this awareness, and then again, perhaps, we still have a long way to go.</p>
<p>It is left to us to figure that out. Good luck my fellow researchers, investigators and sky watchers. You are not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufology24.ru/astronautics/a-response-to-inexplicable-gaps-in-the-theory-of-ufos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexplicable Gaps in the Theory of UFOs?</title>
		<link>http://ufology24.ru/astronautics/inexplicable-gaps-in-the-theory-of-ufos/</link>
		<comments>http://ufology24.ru/astronautics/inexplicable-gaps-in-the-theory-of-ufos/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:27:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=147</guid>
		<description><![CDATA[I firmly believe that extraterrestrial races have been visiting earth for thousands of years. I have read hundreds of accounts of contact, and carefully reviewed transcripts of radar showing impossible aerodynamics. There are thousands of documented cases, each with hundreds of witnesses. It can’t all be a hoax or mistaken identity. However, when it comes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.ufocasebook.com/graphics/aliengray.jpg" width="200" height="260" />I firmly believe that extraterrestrial races have been visiting earth for thousands of years. I have read hundreds of accounts of contact, and carefully reviewed transcripts of radar showing impossible aerodynamics.</p>
<p>There are thousands of documented cases, each with hundreds of witnesses. It can’t all be a hoax or mistaken identity.</p>
<p>However, when it comes to stories of human contact with aliens, something doesn’t seem quite right. I have never read about aliens being fascinated with our culture. You would think that they would comment about the astounding array of human arts, everything from sculptures to modern painting.<span id="more-147"></span></p>
<p>If aliens really have had contact with humans, why have I never read any account of their impression of our culture?</p>
<p>Also, unless there is some &#171;Prime Directive&#187; about non-interference in another culture (ala Star Trek), why has no alien ever offered some new technology to help make wars obsolete?</p>
<p>Something seems to be amiss. What is your opinion?</p>
<p>Wouldn’t aliens be fascinated with our movies? Our music? (well, maybe not Britney Spears, but RUSH should raise a few alien eyebrows, if indeed they have eyebrows.</p>
<p>I appreciate the point of view that extraterrestrials would be so far advanced that we would seem primitive to them, but aren’t we not only interested, but absolutely in awe of the &#171;primitive&#187; cultures we read about?</p>
<p>I would think the sharp contrast between our evolutionary scale and theirs would be cause for them to be quite interested in our culture.</p>
<p>Wouldn’t super intelligent beings crave something as relatively simplistic as our culture?</p>
<p>I am shocked by the snide, flippant comments. If aliens are truly intelligent, then they have an advanced sense of wonderment and curiosity. They would naturally be curious about the huge gamut of art our civilizations have produced.</p>
<p>Certainly, they would be quite different than what developed on other planets.</p>
<p>Wouldn’t there be some scientist on board an extraterrestrial craft who is in charge of cataloguing alien cultures and artifacts?</p>
]]></content:encoded>
			<wfw:commentRss>http://ufology24.ru/astronautics/inexplicable-gaps-in-the-theory-of-ufos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFOs and The Ancient Site Of Nazca, Peru</title>
		<link>http://ufology24.ru/astronautics/ufos-and-the-ancient-site-of-nazca-peru/</link>
		<comments>http://ufology24.ru/astronautics/ufos-and-the-ancient-site-of-nazca-peru/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:27:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=146</guid>
		<description><![CDATA[With recent news of 30 year old UFO British Tapes being released the mind boggles as to what other information has been concealed about UFOs and evidence that Alien space travellers have indeed visited the Earth. The search for UFO sightings and evidence continues and covers a very wide and broad canvas: What if the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.ufocasebook.com/2010/nazca2.jpg" width="275" height="183" />With recent news of 30 year old UFO British Tapes being released the mind boggles as to what other information has been concealed about UFOs and evidence that Alien space travellers have indeed visited the Earth.</p>
<p>The search for UFO sightings and evidence continues and covers a very wide and broad canvas:</p>
<p>What if the biblical Sodom and Gomorrah were destroyed by Alien Spacecraft?<span id="more-146"></span></p>
<p>What if the Walls of Jericho were blasted down from UFOs?</p>
<p>Were The Great Pyramids were designed with the help of Extra-terrestrial-Engineers?</p>
<p>One of the UFO investigators favourite hunting-grounds for evidence of extra-terrestrial visits is the Ancient Site of Nazca, in Peru.</p>
<p>In particular, are the strange patterns of lines that cover an area of 200 square miles between the Pacific Ocean and the Andes Mountains. These lines were first discovered by Spanish Explorers in the 16th century.</p>
<p>The lines spread out in all directions, even carved into the rocky surfaces and depict all manner of geometric shapes.</p>
<p>Nazca</p>
<p>The lines inter-mingle with huge drawings of animal figures such as spiders, snakes, monkeys, birds and even one of a man with a halo!<br />
Some of these figures are over 900 feet long whilst others are an impressive 100 feet long.</p>
<p>Serious investigations into these strange lines began 50 years ago when ironically airmen used them for navigation purposes. Archaeologists studied to Peru to study the lines and to find out more about the ancient civilization of the Nazca Indians who had made the carvings over 2000 years ago.</p>
<p>The experts were left unsure as to whether they had been carved by an earlier race, believing that they could be as much as 8,000 years old. According to UFO specialists, they believed that the lines formed a form of navigation beacon that enabled Alien Spacecraft land in Peru where they visited the Nazca Indians imparting with much valuable information to the natives.</p>
<p>Other theories include that the lines were designed as a astronomical calendar to help predict the annual positions of the sun. moon, planets and stars. An intriguing aspect, however, is how the intricate patterns when surveyed in the first place was how the ancient designers were able to retain a fantastic degree of accuracy over such great distances.</p>
<p>The lines can only really be seen in their true perspective from the air, a well known and substantial fact for the UFO theory.</p>
<p>It has also been suggested from Scientists that the ancient Indians may have built and flown primitive hot-air balloons, after they investigated some odd pits that lay close to the end of the strange lines.<br />
And further evidence was found by scientists investigating the old Nazcan Tombs were they found scraps of linen and discovered that the Indians weave was much tighter than that of the materials used to make the envelopes of 18th century hot-air balloons.</p>
<p>The scientists went one step further and designed a balloon using similar materials to what the ancients would of used and found success. It was launched from one of the burn-pits carrying two passengers, Jim Woodman and Julian Knott, both experienced balloonists, named it Condor 1 for which it flew at over 1,000 feet and for up to 2 miles before coming to land.</p>
<p>Despite what the scientists achieved, no one had been able to successfully conclude on who or what the lines were designed for. Were the ancient Peruvians the first men to fly on the planet with the aid of extraterrestrial advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://ufology24.ru/astronautics/ufos-and-the-ancient-site-of-nazca-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Island</title>
		<link>http://ufology24.ru/astronautics/easter-island/</link>
		<comments>http://ufology24.ru/astronautics/easter-island/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:27:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=143</guid>
		<description><![CDATA[Easter Island has long been the subject of curiosity and speculation. How and why did its inhabitants carve and transport the massive statues which surround the island? What remains of this culture today, and what lessons can we learn from their legacy? This page is a resource for information on the Internet about Easter Island, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.ufocasebook.com/ancients/easterisland2.jpg" width="244" height="363" />Easter Island has long been the subject of curiosity and speculation. How and why did its inhabitants carve and transport the massive statues which surround the island?</p>
<p>What remains of this culture today, and what lessons can we learn from their legacy?</p>
<p>This page is a resource for information on the Internet about Easter Island, also known as &#171;Rapa Nui&#187; and &#171;Isla de Pascua&#187;.</p>
<p>Easter Island is over 2,000 miles from the nearest population center, (Tahiti and Chile), making it one of the most isolated places on Earth. A triangle of volcanic rock in the South Pacific &#8212; it is best known for the giant stone monoliths, known as Moai, that dot the coastline.<span id="more-143"></span></p>
<p>The early settlers called the island &#171;Te Pito O Te Henua&#187; (Navel of The World). Admiral Roggeveen, who came upon the island on Easter Day in 1722, named it Easter Island. Today, the land, people and language are all referred to locally as Rapa Nui.</p>
<p>There has been much controversy and confusion concerning the origins of the Easter Islanders. Thor Heyerdahl proposed that the people who built the statues were of Peruvian descent, due to a similarity between Rapa Nui and Incan stonework.</p>
<p>Some have suggested that Easter Island is the remnant of a lost continent, or the result of an extra-terrestrial influence. Archaeological evidence, however, indicates discovery of the island by Polynesians at about 400 AD &#8212; led, according to legend, by Hotu Matua. Upon their arrival, an impressive and enigmatic culture began to develop.</p>
<p>In addition to the statues, the islanders possessed the Rongorongo script; the only written language in Oceania. The island is also home to many petroglyphs (rock carvings), as well as traditional wood carvings, tapa (barkcloth) crafts, tattooing, string figures, dance and music.</p>
<p>The population of Easter Island reached its peak at perhaps more than 10,000, far exceeding the capabilities of the small island&#8217;s ecosystem.</p>
<p>Resources became scarce, and the once lush palm forests were destroyed &#8212; cleared for agriculture and moving the massive stone Moai.</p>
<p>In this regard, Easter Island has become, for many, a metaphor for ecological disaster.</p>
<p>Thereafter, a thriving and advanced social order began to decline into bloody civil war and, evidently, cannibalism. Eventually, all of the Moai standing along the coast were torn down by the islanders themselves. All of the statues now erected around the island are the result of recent archaeological efforts.</p>
<p>Contacts with western &#171;civilization&#187; proved even more disastrous for the island population which, through slavery and disease, had decreased to approximately 110 by the turn of the century. Following the annexation by Chile in 1888, however, it has risen to more than 2,000, with other Rapanui living in Chile, Tahiti and North America.</p>
<p>Despite a growing Chilean presence, the island&#8217;s Polynesian identity is still quite strong.</p>
<p>Easter Island today, remains one of the most unique places you will ever encounter; an open air museum showcasing a fascinating, but unfortunately lost, culture.</p>
<p>The Rapanui are among the friendliest people you will ever meet, and the landscape is truly amazing &#8212; with its volcanic craters, lava formations, beaches, brilliant blue water, and archaeological sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufology24.ru/astronautics/easter-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall of Man</title>
		<link>http://ufology24.ru/astronautics/fall-of-man/</link>
		<comments>http://ufology24.ru/astronautics/fall-of-man/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:27:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=145</guid>
		<description><![CDATA[Author: Zander Smith For 25 years with thousands of clients I&#8217;ve been a medical intuitive. What that means is that I can often see beyond the many presentations and illusions of life to what is really going on beyond the physical surface. In my deep meditative states I began to see that although evil does [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.ufocasebook.com/ancients/doublealien.jpg" width="268" height="198" />Author: Zander Smith For 25 years with thousands of clients I&#8217;ve been a medical intuitive. What that means is that I can often see beyond the many presentations and illusions of life to what is really going on beyond the physical surface. In my deep meditative states I began to see that although evil does exist that most people are caught in a trap of universal pain that makes us act out wrongly. As I probed this anomaly I began to see where the crack was in the cosmic egg. It led me straight to the so-called &#171;Fall of Man&#187; &#8212; the true history behind the mythology of the ‘original sin’.<span id="more-145"></span> Wow. Where to begin! Like many people I thought the concept of original sin was a ridiculous ploy by church officials seizing a marketing opportunity. But the more involved in healing work I got the more something deeper kept calling to me. What I uncovered was pretty shocking. Apparently, Bible scholars, archeologists, and historians recently began discovering a new history. In the last 50 years many ancient texts &#8212; The Dead Sea Scrolls, The Sumerian texts, The Book of Enoch and others were unearthed and academically studied. Throughout these ancient writings that went back some 12,000 years, humankind did indeed have a fall. But it wasn’t so much of a fall as it was a push! According to pretty recently unearthed ancient texts, advanced species intermingled with humans and created a progeny called &#171;The Nephilim.&#187; Preposterous you say? Impossible? Unfortunately &#8212; or fortunately &#8212; the more you delve into it the more probable it becomes. Suffering, war, violence &#8212; all kinds of disharmony that we see in our world could have come from a very ancient, very traumatic mating experience that has, like a stain on the window pane, tainted the way that we view the world to this day. ‘Ancient astronauts’ could have not only altered human genetics, but by mating with the primitive humans of that time, created a messy upgrade for our brains. A schism in the mechanisms we use to perceive life as well as the birthing process got drastically changed. The good news is that although these stories may not be true, if they are it could be the missing link that explains many of earths’ mysterious anomalies. Evolution tends to be traumatic. Like any injury or pain we experience, we wish it hadn&#8217;t happened that way. But who&#8217;s to say what creates greatness. If you are interested in finding out more, I recommend &#171;The Genius of the Few&#187; by Christian and Joy O&#8217;Brien, and &#171;Gods, Genes and Consciousness&#187; by Paul Von Ward. &#171;From the Ashes of Angels&#187; by Andrew Collins, &#171;Fingerprints of the Gods&#187; by Graham Hancock, and &#171;Forbidden Archeology: The Hidden History of the Human Race&#187; by Michael Cremo and Richard Thompson, these are sure to expand your mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://ufology24.ru/astronautics/fall-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Triangles Break Nazca Code</title>
		<link>http://ufology24.ru/astronautics/mystery-triangles-break-nazca-code/</link>
		<comments>http://ufology24.ru/astronautics/mystery-triangles-break-nazca-code/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:27:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=148</guid>
		<description><![CDATA[All Press Releases for August 27, 2004- An amatuer photographer in San Diego has the local press convinced he&#8217;s solved the riddle of who made the famous lines on the desert floor at Nazca, Peru. Ten UFOs he accidentally captured in a single photograph apparently contained the rosetta stone to finally solve this ancient mystery [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.ufocasebook.com/inaja1small.jpg" width="318" height="210" />All Press Releases for August 27, 2004- An amatuer photographer in San Diego has the local press convinced he&#8217;s solved the riddle of who made the famous lines on the desert floor at Nazca, Peru. Ten UFOs he accidentally captured in a single photograph apparently contained the rosetta stone to finally solve this ancient mystery and his popular website backs him up with evidence the Los Angeles Times labeled &#171;UNSETTLING&#187;. (PRWEB) August 27, 2004 &#8212; It was just another hike thru the woods for three friends in San Diego on that glorious July day back in 1990. Only after the photos from the trip were developed did the hikers discover they were not alone.<span id="more-148"></span> In the distant background of one of those daylight scenic photos, a formation of nine objects were accidentally captured hovering over a nearby hillside. &#171;THESE EXTRAORDINARY PHOTOS ARE MOST PURSUASIVE EVIDENCE OF THE EXISTENCE OF UFOs&#187; an expert would claim months later in a popular magazine. On the trail that day however, nothing was out of the ordinary as the three adventurers set out to explore for the first time a beautiful loop trail at Inaja Memorial park in Santa Ysabel, California just east of San Diego. It was at scenic spot number seven on that loop trail that the historic photo was taken with a Canon EOS 650. Lacking a tripod the photographer rested the camera on the top of a manmade rock wall that was built to honor 11 firefighters who lost thier lives battling a fire there November 25 1956. Michael, the photographer, had pointed out the date of the fire to his girlfriend Ronnie and buddy Bob when they first examined the memorial marker at the entrance to the park. They looked at each other in amazement knowing that Mike was born one day later. The rock wall at scenic spot seven also supported a periscope device that described what mountain the viewer was looking at by an indicator on the bottom. The three hikers were overwhelmed at the site by the majestic beauty of the San Diego river valley stretching away for eighteen miles as it made its way to the Pacific Ocean. Looking through his cameras viewfinder Mike set the lens on maximum focus, exhaled, and gently squeezed the shutter button. With the sun setting fast to the west and no idea how long the trail was the three friends departed quickly but that last photo was still blazing in the photographers mind as he led his group back to the car. It was the unearthly blue glow from the late afternoon haze as it blanketed the valley and surrounding hillsides that he could&#8217;nt get out of his mind as they drove away from the magical park. No one could have guessed what secret the camera was holding during the long ride home. A week later the photos were ready at Thriftys and as Michael flipped through them the &#171;scenic spot seven&#187; photo leaped out but there was something strange about it. In the upper left background of the photo were nine hovering triangular objects stretching to the right (west) and across the valley another similar object was captured on film. At first the photographer thought it was a developing error and looked for the anomaly on any of the other photos from the trip but found none. Even without a loop you could see the objects were reflecting the setting sun above and the blue atmosphere below them. Only after one of the photograhers friends labeled them ducks did Mike have the objects professionally blown up to grain which set in motion a series of discoveries and events that would later produce numerous front page articles, dozens of radio interviews around the world and several spots on local TV. It may also have changed the science of UFOlogy forever. &#171;MYSTERY TRIANGLES ARE ALIEN CRAFT,SAY EXPERTS&#187; read one headline while another boldly proclaimed &#171;IT&#8217;S LIKE MARTIANS MAN&#187;. After having the &#171;Inaja UFO Photo&#187; blown up to grain, it was discovered that the single object hovering in the right side of the photo was actually moving left towards the formation. More importantly the left contour of the object not only matched the acorn shape of the famous &#171;Kecksberg&#187; UFO but contained a spike like projection two thirds up the left side that exactly duplicated the images on the Nazca plain as seen in Marilyn Bridges book &#171;Markings&#187;on pages 9 and 27. Within three months of taking the photo at Inaja, Mike claims to have found the same projecting triangles not only at Nazca but in countless ancient rock paintings ,crop circles, ancient artifacts and, oh yes, other UFOs. Labeled &#171;San Diego&#8217;s Premier UFO Enthusiast&#187; by the L.A. Times, his remarkable discoveries appear to be far ahead of their time as the scientific community has largely ignored them and the articles have all but dried up. Like a time capsule in space, however, a revealing website with &#171;UNSETTLING&#187; evidence, now heralds the good news to thousands that WE ARE NOT ALONE.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufology24.ru/astronautics/mystery-triangles-break-nazca-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Presence on the Moon? &#8212; Moon Anomalies</title>
		<link>http://ufology24.ru/astronautics/alien-presence-on-the-moon-moon-anomalies/</link>
		<comments>http://ufology24.ru/astronautics/alien-presence-on-the-moon-moon-anomalies/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:27:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Astronautics]]></category>

		<guid isPermaLink="false">http://ufology24.ru/?p=144</guid>
		<description><![CDATA[Is there an &#171;Alien Base&#187; on the Moon? More and more people are coming forward with stories that might prove this is true. Rumors say that there is an Alien Moon Base on the far side of the moon, the side we never see from Earth. Did you ever wonder why the Moon landings stopped [&#8230;]]]></description>
